Rubbermaid 42-Piece Easy Find Lid Food Storage Set
Product Description
Rubbermaid 1880801 Easy Find Lid Food Storage Containers, 42-Piece Set. Lids snap to the bottoms of the container bases and to each other, so you can always find the right lid. One lid fits multiple bases. Different sizes to meet all of your normal food storage needs. Containers nest for compact storage. Square shapes take less refrigerator space. These food storage containers have thick container walls durable enough for everyday use. Super-clarified bases make it easy to see what's inside. Plastic food containers are microwaveable, freezer-safe, dishwasher-safe, and BPA-free. Contains 5 each 0.5-cup, 1.25-cup, and 2.0-cup and 2 each 3.0-cup, 5.0-cup, and 7.0-cup containers with lids. Weighs 3.85 pounds. Made in the USA.
CUSTOMER REVIEW
EDIT 4/2014: Updated sets and quantity data below; they had changed in the four years since I wrote this review (published on a different set). My containers are still going strong, though!
I am very happy with the Easy Find Lid series. They are very good quality. But then, the many, many other reviewers who all also love this set will tell you that.
So here's some information that is harder to find: all the sets of these that I could find available, and the contents of each set, all in one place.
----------
60 piece set (30 containers, 30 lids):
6 x 0.5 cups (118 mL)
6 x 1.25 cups (296 mL)
5 x 2 cups (473 mL)
5 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
2 x 9 cups (2.1 Liter)
1 x 14 cups (3.3 Liter)
----------
50 piece set (25 containers, 25 lids):
6 x 0.5 cups (118 mL)
6 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
5 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
1 x 9 cups (2.1 Liter)
----------
48 piece set (24 containers, 24 lids):
6 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
3 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
1 x 14 cups (3.3 Liter)
----------
42 piece set (21 containers, 21 lids)
4 x 0.5 cups (118 mL)
4 x 1.25 cups (296 mL)
5 x 2 cups (473 mL)
4 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
40 piece set (20 containers, 20 lids - Walmart only?)
5 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
36 piece set (18 containers, 18 lids):
4 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
1 x 7 cups (1.7 Liter)
----------
34 piece set (17 containers, 17 lids):
4 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1200 mL)
1 x 7 cups (1700 mL)
----------
30 piece set (15 containers, 15 lids):
5 x 0.5 cups (118 mL)
3 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1200 mL)
1 x 7 cups (1700 mL)
----------
28 piece set (14 containers, 14 lids):
5 x 0.5 cups (118 mL)
3 x 1.25 cups (296 mL)
2 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
1 x 7 cups (1.7 Liter)
----------
24 piece set (12 containers, 12 lids):
2 x 0.5 cups (118 mL)
2 x 1.25 cups (296 mL)
2 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
18 piece set (9 contains, 9 lids):
3 x 0.5 cups (118 mL)
2 x 1.25 cups (296 mL)
1 x 2 cups (473 mL)
2 x 3 cups (710 mL)
1 x 5 cups (1.2 Liter)
----------
One more note - I found that buying two of the 24 piece sets was several dollars cheaper than buying either the 50 or 48 piece sets, and would provide a nicer distribution that would fit my needs better. Prices will change, of course, so this may not always be true, but it was for me.
Here's some comparison data for all the sets put together, with additional data for 2x28 piece, 2x24 piece, and 2x18 piece sets:
1x60 piece set = 60 pieces: 6x0.5, 6x1.25, 5x2, 5x3, 3x5, 2x7, 2x9, 1x14
2x28 piece set = 56 pieces: 10x0.5, 6x1.25, 4x2, 2x3, 4x5, 2x7
1x50 piece set = 50 pieces: 6x0.5, 6x1.25, 3x2, 5x3, 3x5, 2x7, 1x9
1x48 piece set = 48 pieces: 6x0.5, 5x1.25, 3x2, 3x3, 3x5, 2x7, 1x14
2x24 piece set = 48 pieces: 4x0.5, 4x1.25, 4x2, 4x3, 4x5, 4x7
1x42 piece set = 42 pieces: 4x0.5, 4x1.25, 5x2, 4x3, 2x5, 2x7
1x40 piece set = 40 pieces: 5x0.5, 5x1.25, 4x2, 2x3, 2x5, 2x7
2x18 piece set = 36 pieces: 6x0.5, 4x1.25, 2x2, 4x3, 2x5
1x36 piece set = 36 pieces: 4x0.5, 5x1.25, 4x2, 2x3, 2x5, 1x7
1x34 piece set = 34 pieces: 4x0.5, 5x1.25, 4x2, 1x3, 2x5, 1x7
1x30 piece set = 30 pieces: 5x0.5, 3x1.25, 3x2, 1x3, 2x5, 1x7
1x28 piece set = 28 pieces: 5x0.5, 3x1.25, 2x2, 1x3, 2x5, 1x7
1x24 piece set = 24 pieces: 2x0.5, 2x1.25, 2x2, 2x3, 2x5, 2x7
1x18 piece set = 18 pieces: 3x0.5, 2x1.25, 1x2, 2x3, 1x5
CUSTOMER REVIEW
EDIT 4/2014: Updated sets and quantity data below; they had changed in the four years since I wrote this review (published on a different set). My containers are still going strong, though!
I am very happy with the Easy Find Lid series. They are very good quality. But then, the many, many other reviewers who all also love this set will tell you that.
So here's some information that is harder to find: all the sets of these that I could find available, and the contents of each set, all in one place.
----------
60 piece set (30 containers, 30 lids):
6 x 0.5 cups (118 mL)
6 x 1.25 cups (296 mL)
5 x 2 cups (473 mL)
5 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
2 x 9 cups (2.1 Liter)
1 x 14 cups (3.3 Liter)
----------
50 piece set (25 containers, 25 lids):
6 x 0.5 cups (118 mL)
6 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
5 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
1 x 9 cups (2.1 Liter)
----------
48 piece set (24 containers, 24 lids):
6 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
3 x 3 cups (710 mL)
3 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
1 x 14 cups (3.3 Liter)
----------
42 piece set (21 containers, 21 lids)
4 x 0.5 cups (118 mL)
4 x 1.25 cups (296 mL)
5 x 2 cups (473 mL)
4 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
40 piece set (20 containers, 20 lids - Walmart only?)
5 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
36 piece set (18 containers, 18 lids):
4 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
1 x 7 cups (1.7 Liter)
----------
34 piece set (17 containers, 17 lids):
4 x 0.5 cups (118 mL)
5 x 1.25 cups (296 mL)
4 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1200 mL)
1 x 7 cups (1700 mL)
----------
30 piece set (15 containers, 15 lids):
5 x 0.5 cups (118 mL)
3 x 1.25 cups (296 mL)
3 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1200 mL)
1 x 7 cups (1700 mL)
----------
28 piece set (14 containers, 14 lids):
5 x 0.5 cups (118 mL)
3 x 1.25 cups (296 mL)
2 x 2 cups (473 mL)
1 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
1 x 7 cups (1.7 Liter)
----------
24 piece set (12 containers, 12 lids):
2 x 0.5 cups (118 mL)
2 x 1.25 cups (296 mL)
2 x 2 cups (473 mL)
2 x 3 cups (710 mL)
2 x 5 cups (1.2 Liter)
2 x 7 cups (1.7 Liter)
----------
18 piece set (9 contains, 9 lids):
3 x 0.5 cups (118 mL)
2 x 1.25 cups (296 mL)
1 x 2 cups (473 mL)
2 x 3 cups (710 mL)
1 x 5 cups (1.2 Liter)
----------
One more note - I found that buying two of the 24 piece sets was several dollars cheaper than buying either the 50 or 48 piece sets, and would provide a nicer distribution that would fit my needs better. Prices will change, of course, so this may not always be true, but it was for me.
Here's some comparison data for all the sets put together, with additional data for 2x28 piece, 2x24 piece, and 2x18 piece sets:
1x60 piece set = 60 pieces: 6x0.5, 6x1.25, 5x2, 5x3, 3x5, 2x7, 2x9, 1x14
2x28 piece set = 56 pieces: 10x0.5, 6x1.25, 4x2, 2x3, 4x5, 2x7
1x50 piece set = 50 pieces: 6x0.5, 6x1.25, 3x2, 5x3, 3x5, 2x7, 1x9
1x48 piece set = 48 pieces: 6x0.5, 5x1.25, 3x2, 3x3, 3x5, 2x7, 1x14
2x24 piece set = 48 pieces: 4x0.5, 4x1.25, 4x2, 4x3, 4x5, 4x7
1x42 piece set = 42 pieces: 4x0.5, 4x1.25, 5x2, 4x3, 2x5, 2x7
1x40 piece set = 40 pieces: 5x0.5, 5x1.25, 4x2, 2x3, 2x5, 2x7
2x18 piece set = 36 pieces: 6x0.5, 4x1.25, 2x2, 4x3, 2x5
1x36 piece set = 36 pieces: 4x0.5, 5x1.25, 4x2, 2x3, 2x5, 1x7
1x34 piece set = 34 pieces: 4x0.5, 5x1.25, 4x2, 1x3, 2x5, 1x7
1x30 piece set = 30 pieces: 5x0.5, 3x1.25, 3x2, 1x3, 2x5, 1x7
1x28 piece set = 28 pieces: 5x0.5, 3x1.25, 2x2, 1x3, 2x5, 1x7
1x24 piece set = 24 pieces: 2x0.5, 2x1.25, 2x2, 2x3, 2x5, 2x7
1x18 piece set = 18 pieces: 3x0.5, 2x1.25, 1x2, 2x3, 1x5
0 komentar:
Posting Komentar